The Import of Vegetable Oils (edible & non-edible) for the month of July, 2023 reported at 1,771,833 tons compared to 1,214,353 tons in July 2022, consisting 1,755,834 tons of edible oils and 15,999 tons of non-edible oils i.e. up by 46%. The overall import of vegetable oils during first nine months of the oil year 2022-23, i.e. Nov’22.-July’ 23 is reported at 12,254,953 tons compared to 9,974,993 tons during the same period of last year i.e. up by 23%.
Looking to import of edible oils in first three quarter at 121.2 lakh tons, will not be surprised to see record import of over 15.0 to 15.5 million tons during current oil year ending Oct.’23. Earlier India’s highest import was 15.1 million tons in 2016-17.
Import of Vegetable Oil (Edible & Non-edible) Nov.’22 – July ’23 (Qty. in MT)
Month | 2022-23 | 2021-22 | % Change |
||||
Edible | Non-edible | Total | Edible | Non-edible | Total | ||
Nov.’22 | 1,528,760 | 16,780 | 1,545,540 | 1,138,823 | 34,924 | 1,173,747 | (+) 32% |
Dec.’22 | 1,555,780 | 10,349 | 1,566,129 | 1,216,863 | 9,823 | 1,226,686 | (+) 28% |
Jan.’23 | 1,661,750 | -- | 1,661,750 | 1,251,926 | 18,802 | 1,270,728 | (+) 31% |
1st Quarter | 4,746,290 | 27,129 | 4,773,419 | 3,607,612 | 63,549 | 3,671,161 | (+) 30% |
Feb.’23 | 1,098,475 | 16,006 | 1,114,481 | 983,608 | 36,389 | 1,019,997 | (+) 9% |
Mar.’23 | 1,135,600 | 36,693 | 1,172,293 | 1,051,698 | 52,872 | 1,104,570 | (+) 6% |
Apr.’23 | 1,021,672 | 28,517 | 1,050,189 | 900,085 | 11,761 | 911,846 | (+) 15% |
2nd Quarter | 3,255,747 | 81,216 | 3,336,963 | 2,935,391 | 101,022 | 3,036,413 | (+) 10% |
May ‘23 | 1,053,265 | 4,998 | 1,058,263 | 1,005,547 | 55,869 | 1,061,416 | (-) 0.30% |
June’23 | 1,311,576 | 2,900 | 1,314,476 | 941,471 | 50,179 | 991,650 | (+) 32% |
July’23 | 1,755,834 | 15,999 | 1,771,833 | 1,205,284 | 9,069 | 1,214,353 | (+) 46% |
3rd Quarter | 4,120,675 | 23,897 | 4,144,572 | 3,152,302 | 115,117 | 3,267,419 | (+) 27% |
Total | 12,122,711 | 132,242 | 12,254,953 | 9,695,305 | 279,688 | 9,974,993 | (+) 23% |
Record Import of Edible Oil in July 2023 :
Sharp reduction in domestic prices of edible oils, demand has returned which is evident from the rising import in spite of better domestic availability reflecting in July data. The import of crude palm oil recovered and improved its competitiveness again soya and other oils and reported at 8.41 lakh tons compared to 4.66 lakh tons of previous month. The import of RBD Palmolien also jumped to 2.37 lakh tons from 2.17 tons from the previous month. The overall import of palm products during July 2023 reported at 10.86 lakh tons compared to 6.83 lakh tons in June 2023 while import of Soybean Oil reduced to 3.42 lakh tons from 4.37 lakh tons in previous month. The import of Sunflower Oil increased and reported at 3.27 lakh tons compared to 1.91 lakh tons in previous month. India is sitting on huge stock for nearly 45 days requirements and supply chain will be comfortable during ensuring festival season.
Monsoon and Sowing Update :
India’s monsoon is performing relatively well; most of the oilseeds production areas received rain enough for the sowing. As on 4th August, 2023 North-West India and Central India have received excess rain while East & North East India are still in deficit, however country has a whole received 4% above the normal rain. The acreage under oilseeds as on 4th August,2023 reported at 179.6 lakh ha. against 175.1 lakh ha. during the same period of last year. The soybean acreage reported at 122.4 lakh ha. against 117.6 lakh ha up by 4.76 lakh ha. The Castor acreage reported at 4.12 lakh ha against 2.89 lakh ha. up by 1.23 lakh ha. The Groundnut crop is more or less same compared to last year.
Domestic Stock :
The Stock of edible oils as on 1st August.,2023 at various ports is provisionally estimated at 949,000 tons (CPO 255,000 tons, RBD Palmolein 187,000 tons, Degummed Soybean Oil 306,000 tons and Crude Sunflower Oil 201,000 tons) and pipeline stock considering domestic production and consumption reported at 2,336,000 tons, The total stock as on 1st August, 2023 reported at 3,285,000 tons compared to 2,940,000 tons as on 1st July, 2023.
Current Stock Position at Ports & Pipelines: (Qty. in ‘000 M.T.)
1st Aug. 2023 (P) |
1st July 2023 |
1st June 2023 |
1st May 2023 |
1st Apr. 2023 |
1st Mar. 2023 |
1st Feb. 2023 |
1st Jan. 2023 |
1st Dec. 2022 |
1st Nov. 2022 |
1st Oct. 2022 |
1st Sept. 2022 |
1st Aug. 2022 |
|
Port Stock | 949 | 858 | 738 | 736 | 978 | 1050 | 1261 | 1042 | 800 | 647 | 729 | 611 | 595 |
Pipelines | 2336 | 2082 | 2203 | 2509 | 2469 | 2375 | 2152 | 1959 | 1868 | 1808 | 1852 | 1755 | 1682 |
Total Stock | 3285 | 2940 | 2941 | 3245 | 3447 | 3425 | 3413 | 3001 | 2668 | 2455 | 2581 | 2366 | 2277 |
Import of Refined Oil Rising :-
Import of RBD Palmolein is rising fast. The overall refined oils (RBD Palmolein) reached at 14% (16.41 lakh tons) which was 5% (6.86 lakh tons) in 2020-21 and 3% (4.21 lakh tons) in 2019-20 only. This is seriously affecting working of domestic palm oil refining industry. The import of crude oil is also rising in last two month and reported at 104.82 lakh tons compared to 85.50 lakh tons in previous year.
Import of Refined & Crude Edible Oils (Ratio) Nov.’22 – July’23 (Qty. in MT)
Year (Nov-Oct) |
Refined Oils | % | Crude Oils | % | Total |
Nov., 2022 | 202,248 | 13% | 1,326,512 | 87% | 1,528,760 |
Dec., 2022 | 256,398 | 16% | 1,299,382 | 84% | 1,555,780 |
Jan.,2023 | 173,754 | 10% | 1,487,996 | 90% | 1,661,750 |
Feb.,2023 | 187,236 | 17% | 911,239 | 83% | 1,098,475 |
Mar.,2023 | 169,462 | 15% | 966,138 | 85% | 1,135,600 |
Apr.,2023 | 112,248 | 11% | 909,424 | 89% | 1,021,672 |
May ,2023 | 85,205 | 8% | 968,060 | 92% | 1,053,265 |
June, 2023 | 217,029 | 17% | 1,094,547 | 83% | 1,311,576 |
July, 2023 | 237,379 | 14% | 1,518,455 | 86% | 1,755,834 |
Nov.’22 – July ’23 Nov.’21 – July ’22 |
1,640,960 1,144,496 |
14% 12% |
10,481,751 8,550,809 |
86% 88% |
12,122,711 9,695,305 |
2021-22 | 1,840,540 | 13% | 12,189,300 | 87% | 14,029,840 |
2020-21 | 686,340 | 5% | 12,445,171 | 95% | 13,131,511 |
2019-20 | 421,340 | 3% | 12,754,106 | 97% | 13,175,446 |
2018-19 | 2,730,881 | 18% | 12,182,526 | 82% | 14,913,407 |
Sharp increased in Palm Oil Import :
During Nov.’22 to July ’23, import of palm products sharply increased sharply due to price parity and reported at 7,117,834 tons compared to 4,861,122 tons of same period of last year. The share of palm oil increased to 59% from 50%, also soft oils import increased marginally. In last four months, shipment of sunflower and soybean oils sharply increased and overall import during first nine months of the current oil year at 5,004,877 tons compared to 4,834,183 tons last year. The share of soft oils reduced to 41% from 50%.
Import of Palm Oil & Soft Oil (Ratio) Nov,’22 – July ’23 (Qty. in MT)
Year (Nov-Oct) |
Palm Oil | Soft Oil | % | Total | |||||
(RBD Palmolein + CPO + Crude Olein + CPKO) |
Soybean | Sunflower | Rape | Others | Total | ||||
Nov.,2022 | 1,141,678 | 75% | 229,373 | 157,709 | --- | --- | 387,082 | 25% | 1,528,760 |
Dec.,2022 | 1,109,246 | 71% | 252,525 | 194,009 | --- | --- | 446,534 | 29% | 1,555,780 |
Jan.,2023 | 833,667 | 50% | 366,625 | 461,458 | --- | --- | 828,083 | 50% | 1,661,750 |
Feb.,2023 | 586,007 | 53% | 355,840 | 156,628 | --- | --- | 512,468 | 47% | 1,098,475 |
Mar.,2023 | 728,530 | 64% | 258,925 | 148,145 | --- | --- | 407,070 | 36% | 1,135,600 |
Apr.,2023 | 510,094 | 50% | 262,455 | 249,122 | --- | --- | 511,577 | 50% | 1,021,672 |
May 2023 | 439,173 | 42% | 318,887 | 295,206 | --- | --- | 614,093 | 58% | 1,053,265 |
June2023 | 683,133 | 52% | 437,658 | 190,785 | --- | --- | 628,443 | 48% | 1,311,576 |
July, 2023 | 1,086,305 | 62% | 342,270 | 327,259 | --- | --- | 669,529 | 38% | 1,755,834 |
Nov.’22-July ’23 Nov.’21-July ’22 |
7,117,834 4,861,122 |
59% 50% |
2,824,557 3,330,556 |
2,180,320 1,503,627 |
--- --- |
--- --- |
5,004,877 4,834,183 |
41% 50% |
12,122,711 9,695,305 |
2021-22 | 7,914,626 | 56% | 4,171,535 | 1,943,679 | --- | --- | 6,115,214 | 44% | 14,029,840 |
2020-21 | 8,320,537 | 63% | 2,865,619 | 1,893,578 | 51,777 | --- | 4,810,974 | 37% | 13,131,511 |
2019-20 | 7,217,357 | 55% | 3,384,054 | 2,518,999 | 55,036 | -- | 5,958,089 | 45% | 13,175,446 |
2018-19 | 9,409,248 | 63% | 3,094,113 | 2,350,875 | 59,171 | -- | 5,504,159 | 37% | 14,913,407 |
Indonesia and Malaysia are major Suppliers of Palm Products to India :
Indonesia and Malaysia are the major suppliers of RBD Palmolein and Crude Palm Oil to India. During Nov.’22-July ’23, Indonesia was the major supplier and accounted for 2,627,478 tons of CPO (49%) and 1,339,488 tons of RBD Palmolein (82%) followed by Malaysia of 1,862,315 tons of CPO (34%) and 273,519 tons RBD Palmolein (17%). Thailand is emerging as a regular supplier of crude palm oil to India and supplied 671,345 tons of CPO (12%) and 11,499 tons of RBD Palmolein (1%). In the case of Crude Soybean Degummed Oil; India imported 1,561,864 tons from Argentina (55%) while Brazil is emerging supplier of soybean oil to India and supplied 1,082,644 tons (38%) while for Crude Sunflower Oil, Russia is the leading supplier and supplied 661,191 tons (30%) followed by 447,304 tons from Ukraine (21%) and 301,352 tons from Argentina (14%).
Country-wise Import of Edible Oils Nov.’22 – July ’23 (Qty. in MT)
Country | RBD Palmolein |
Crude Palm Oil |
Crude Palm Kernel Oil |
Crude Soybean Oil |
Crude Sunflower Oil | Crude Rapeseed Oil |
Total |
Indonesia | 1,339,488 | 2,627,478 | 2,000 | 10,862 | 8,217 | -- | 3,988,045 |
Malaysia | 273,519 | 1,862,315 | 38,295 | --- | -- | -- | 2,174,130 |
Thailand | 11,499 | 671,345 | 19,006 | 56,508 | -- | -- | 758,358 |
Argentina | -- | -- | -- | 1,561,864 | 301,352 | -- | 1,863,216 |
Brazil | -- | -- | -- | 1,082,644 | 12,000 | -- | 1,094,644 |
Ukraine | -- | -- | -- | --- | 447,304 | -- | 447,304 |
Russia | 12,000 | -- | -- | 56,654 | 661,191 | -- | 729,845 |
Others | 4,454 | 255,685 | 750 | 56,025 | 750,256 | -- | 1,067,170 |
Total | 1,640,960 | 5,416,823 | 60,051 | 2,824,557 | 2,180,320 | -- | 12,122,711 |
Nov’21-July ’22 | 1,144,496 | 3,659,699 | 56,927 | 3,330,556 | 1,503,627 | -- | 9,695,305 |
Average Prices and Rupee appreciation: (Price in US$/CIF Indian Port/Ton)
Oils | July 2023 |
June 2023 |
May 2023 |
Apr 2023 |
Mar 2023 |
Feb 2023 |
Jan 2023 |
Dec 2022 |
Nov 2022 |
Oct 2022 |
Sept 2022 |
Aug 2022 |
July 2022 |
RBD Palmolein | 917 | 849 | 915 | 1025 | 1006 | 1002 | 982 | 995 | 1028 | 947 | 942 | 1079 | 1097 |
Crude Palm Oil | 945 | 875 | 938 | 1039 | 1024 | 1015 | 997 | 997 | 1024 | 938 | 946 | 1103 | 1120 |
Crude Soybean Oil | 1086 | 1036 | 999 | 1049 | 1155 | 1274 | 1285 | 1326 | 1461 | 1362 | 1296 | 1447 | 1413 |
Crude Sunflower Oil | 1000 | 914 | 957 | 1036 | 1108 | 1224 | 1295 | 1322 | 1445 | 1411 | 1329 | 1571 | 1621 |
Crude Rapeseed Oil | 1057 | 952 | 985 | 1042 | 1155 | 1316 | 1384 | 1418 | N.A. | N.A. | N.A. | N.A. | N.A. |
FE: 1US$ =(Average) |