The Solvent Extractors’ Association of India had commissioned M/s RMSI Cropalytics to conduct All-India Rape-Mustard Seed Crop Survey for the season 2023-24.
Based on the last round of survey made during May ’24, the Rape-Mustard crop estimate has been revised downwards to 115.8 Lakh Tonnes from the previous estimate of 120.9 Lakh Tonnes in March ’24; as many states (like Haryana, Madhya Pradesh, Rajasthan & Uttar Pradesh) faced adverse impact of El-Nino conditions in later part of the season, which included severe heat wave and drastic reduction in soil moisture during the maturity stage leading to reduction in yield.
All-India; State wise estimate of Rape-Mustard Seed for season 2023-24
State | Mustard Crop Acreage 2023-24 (Ha) |
Yield (Kg/ha) March End |
Yield (Kg/ha) May End |
Production (MT) March End |
Production (MT) May End |
Assam | 2,98,131 | 692 | 692 | 2,06,306 | 2,06,307 |
Chhattisgarh | 1,92,373 | 578 | 578 | 1,11,192 | 1,11,192 |
Gujarat | 2,68,534 | 1703 | 1703 | 4,57,313 | 4,57,313 |
Haryana | 7,59,630 | 1614 | 1538 | 12,26,043 | 11,68,320 |
M. P. | 13,98,224 | 1258 | 1146 | 17,58,966 | 16,03,045 |
Rajasthan | 38,00,252 | 1214 | 1193 | 46,13,506 | 45,34,192 |
Uttar Pradesh | 17,76,027 | 1128 | 1007 | 20,03,359 | 17,88,206 |
West Bengal | 5,90,734 | 1201 | 1201 | 7,09,472 | 7,09,472 |
Total of above 8 States | 90,83,905 | 1,10,86,156 | 1,05,78,046 | ||
Remaining States Total | 9,76,085 | 1025 | 1025 | 10,00,487 | 10,00,487 |
All India Total | 1,00,59,990 | 1201 | 1151 | 1,20,86,643 | 1,15,78,533 |
According to the remote sensing-based estimate, in the current year, Rapeseed & Mustard acreage has increased by 5% to 100.6 lakh ha from last year acreage of 95.8 Lakh Ha. Similarly, the production of Rapeseed & Mustard also increased by 3.5% from the last year 111.80 and now expected to reach the mark of 115.78 lakh metric tonnes. The yield of Rapeseed & Mustard in the current season will be 1151 kg/ha against last year’s 1168 kg/Ha