The Solvent Extractors’ Association of India has released the import data for vegetable oils (both edible and non-edible) for September 2024. The import of Vegetable oils in Sept., 2024 reported at 1,087,489 tons compared to 1,552,026 tons in Sept., 2023 consisting 1,064,499 tons of edible oils and 22,990 tons of non-edible oils i.e. down by 30%. The overall import of vegetable oils during the first eleven months of the current oil year (November 2023 to Sept., 2024) reported at 14,775,000 tons compared to 15,673,102 tons during the same period last year i.e. down by 6%.
The total import for the Oil Year 2023-24 (Nov-Oct) likely to be about 160.0 lakh tons compared to 165.0 lakh tons last year.
Import of Vegetable Oil (Edible & Non-edible) Nov.’23 – Sept.’24 (Qty. in MT)
Month | 2023-24 | 2022-23 | % Change |
||||
Edible | Non-edible | Total | Edible | Non-edible | Total | ||
Nov.’23 | 1,148,092 | 12,498 | 1,160,590 | 1,528,760 | 16,780 | 1,545,540 | (-) 25% |
Dec.’23 | 1,307,686 | 4,000 | 1,311,686 | 1,555,780 | 10,349 | 1,566,129 | (-) 16% |
Jan.’24 | 1,191,921 | 8,914 | 1,200,835 | 1,661,750 | -- | 1,661,750 | (-) 28% |
Feb.’24 | 967,852 | 7,000 | 974,852 | 1,098,475 | 16,006 | 1,114,481 | (-) 13% |
Mar.’24 | 1,149,681 | 32,471 | 1,182,152 | 1,135,600 | 36,693 | 1,172,293 | (+) 1% |
Apr.’24 | 1,304,409 | 14,119 | 1,318,528 | 1,021,672 | 28,517 | 1,050,189 | (+) 26% |
May ‘24 | 1,498,043 | 31,761 | 1,529,804 | 1,053,265 | 4,998 | 1,058,263 | (+) 45% |
June’24 | 1,527,481 | 23,178 | 1,550,659 | 1,311,576 | 2,900 | 1,314,476 | (+) 18% |
July ’24 | 1,840,062 | 55,014 | 1,895,076 | 1,755,834 | 15,999 | 1,771,833 | (+) 7% |
Aug.’24 | 1,536,229 | 27,100 | 1,563,329 | 1,852,115 | 14,008 | 1,866,123 | (-) 16% |
Sept.’24 | 1,064,499 | 22,990 | 1,087,489 | 1,494,086 | 57,940 | 1,552,026 | (-) 30% |
Total | 14,535,955 | 239,045 | 14,775,000 | 15,468,912 | 204,190 | 15,673,102 | (-) 6% |
Higher shipments in the month of July and August, relatively slow demand in July and August lead to stock building at port. In addition to that Higher volatility and firmness in prices taking the price table higher in short span of time which has made players bit cautious. Reduction in import was led by Palm as Palm Oil is trading above Soy Oil & Sun Oil prices so domestic players have reduced their buying to the inelastic demand of Palm oil and shifting elastic demand to Soft oils.
Post duty increase there has been some washout/cancellations, also has been some delay in the shipment as well for soft oils which has also resulted into late arrivals of imported cargo.
Domestic Stock as on 1st Oct.,2024:
As of 1st Oct., 2024, the stock of edible oils at various ports is provisionally estimated at 820,000 tons, comprising 252,000 tons of CPO, 69,000 tons of RBD Palmolein, 250,000 tons of Degummed Soybean Oil, and 249,000 tons of Crude Sunflower Oil. Additionally, the pipeline stock, accounting for domestic production and consumption, is reported at 1,634,000 tons. The total stock as of 1st Oct., 2024 stands at 2,454,000 tons, decreased by 471,000 tons from the 2,925,000 tons reported as on 1st Sept., 2024.
Current Stock Position at Ports & Pipelines: (Qty. in ‘000 M.T.)
1st Oct. 2024 |
1st Sept. 2024 |
1st Aug. 2024 |
1st July 2024 |
1st June 2024 |
1st May 2024 |
1st Apr. 2024 |
1st Mar. 2024 |
1st Feb. 2024 |
1st Jan. 2024 |
1st Dec 2023 |
1st Nov 2023 |
1st Oct. 2023 |
|
Port Stock | 820 | 1041 | 988 | 713 | 668 | 603 | 590 | 622 | 854 | 948 | 985 | 1075 | 1467 |
Pipelines | 1634 | 1884 | 1914 | 1860 | 1749 | 1721 | 1725 | 1755 | 1795 | 1949 | 1975 | 2064 | 2159 |
Total Stock | 2454 | 2925 | 2902 | 2573 | 2417 | 2324 | 2315 | 2377 | 2649 | 2897 | 2960 | 3139 | 3626 |
Import of Refined & Crude Oil Ratio :-
In the first eleven months of the 2023-24 oil year (Nov., 2023 – Sept., 2024), India imported 1,695,080 tons of refined oil (RBD Palmolein), a 17% decrease from the 2,053,148 tons imported during the same period last year and 12,840,875 tons of crude oils, down by 4% from 13,415,764 tons during the same period of last year. However, the ratio of refined oils is marginally declined to 12% from 13%, while crude oils is increased to 88% from 87%.
Import of Refined & Crude Edible Oils (Ratio) Nov.’23 – Sept. ’24 (Qty. in MT)
Year (Nov.-Oct) | Refined Oils | % | Crude Oils | % | Total |
Nov.,2023 | 171,069 | 15% | 977,023 | 85% | 1,148,092 |
Dec., 2023 | 251,667 | 19% | 1,056,019 | 81% | 1,307,686 |
Jan., 2024 | 244,676 | 21% | 947,245 | 79% | 1,191,921 |
Feb.,2024 | 125,396 | 13% | 842,456 | 87% | 967,852 |
Mar,.2024 | 93,799 | 8% | 1,055,882 | 92% | 1,149,681 |
Apr.,2024 | 124,228 | 10% | 1,180,181 | 90% | 1,304,409 |
May, 2024 | 225,746 | 15% | 1,272,297 | 85% | 1,498,043 |
June, 2024 | 145,237 | 10% | 1,382,244 | 90% | 1,527,481 |
July, 2024 | 136,853 | 7% | 1,703,209 | 93% | 1,840.062 |
Aug.,2024 | 92,130 | 6% | 1,444,099 | 94% | 1,536,229 |
Sept.,2024 | 84,279 | 8% | 980,220 | 92% | 1,064,499 |
Nov’23 – Sept. ’24 Nov’22 – Sept. ’23 |
1,695,080 2,053,148 |
12% 13% |
12,840,875 13,415,764 |
88% 87% |
14,535,955 15,468,912 |
2022-23 | 2,106,645 | 13% | 14,359,448 | 87% | 16,466,093 |
2021-22 | 1,840,540 | 13% | 12,189,300 | 87% | 14,029,840 |
2020-21 | 686,340 | 5% | 12,445,171 | 95% | 13,131,511 |
2019-20 | 421,340 | 3% | 12,754,106 | 97% | 13,175,446 |
Import of Palm Oil and Soft Oil :-
In the first eleven months of the 2023-24 oil year (Nov., 2023 – Sept., 2024), overall Palm Oil imports decreased by 10%, totalling 8,169,893 tons, compared to 9,080,986 tons during the same period last year. In contrast, Soft Oil imports more or less same and reported at 6,366,063 tons, compared to 6,387,926 tons in Nov., 2022 – Sept., 2023. The share of Palm Oil in the import decreased to 56% from 59%, while the share of Soft Oils rose to 44% from 41% compared to the previous year.
Import of Palm Oil & Soft Oil (Ratio) Nov.’23 – Sept. ’24 (Qty. in MT)
Year (Nov-Oct) |
Palm Oil | Soft Oils | % | Total | |||||
(RBD Palmolein + CPO + Crude Olein + CPKO) |
Soybean | Sunflower | Rape | Others | Total | ||||
Nov.,2023 | 869,491 | 76% | 149,894 | 128,707 | --- | --- | 278,601 | 24% | 1,148,092 |
Dec., 2023 | 894,186 | 68% | 152,650 | 260,850 | --- | --- | 413,500 | 32% | 1,307,686 |
Jan.,2024 | 782,983 | 66% | 188,859 | 220,079 | --- | --- | 408,938 | 34% | 1,191,921 |
Feb.,2024 | 497,824 | 51% | 172,936 | 297,092 | --- | --- | 470,028 | 49% | 967,852 |
Mar.,2024 | 485,354 | 42% | 218,604 | 445,723 | --- | --- | 664,327 | 58% | 1,149,681 |
Apr.,2024 | 684,094 | 52% | 385,514 | 234,801 | --- | --- | 620,315 | 48% | 1,304,409 |
May, 2024 | 763,300 | 51% | 324,016 | 410,727 | --- | --- | 734,743 | 49% | 1,498,043 |
June, 2024 | 786,134 | 51% | 275,700 | 465,647 | --- | --- | 741,347 | 49% | 1,527,481 |
July, 2024 | 1,081,730 | 59% | 391,791 | 366,541 | --- | --- | 758,332 | 41% | 1,840,062 |
Aug.,2024 | 797,482 | 52% | 454,639 | 284,108 | --- | --- | 738,747 | 48% | 1,536,229 |
Sept.,2024 | 527,314 | 50% | 384,382 | 152,803 | --- | --- | 537,185 | 50% | 1,064,499 |
Nov’23 – Sept. ’24 Nov’22 – Sept. ’23 |
8,169,893 9,080,986 |
56% 59% |
3,098,985 3,541,004 |
3,267,078 2,846,922 |
--- --- |
--- --- |
6,366,063 6,387,926 |
44% 41% |
14,535,955 15,468,912 |
2022-23 | 9,789,062 | 59% | 3,676,329 | 3,000,702 | --- | --- | 6,677,031 | 41% | 16,466,093 |
2021-22 | 7,914,626 | 56% | 4,171,535 | 1,943,679 | --- | --- | 6,115,214 | 44% | 14,029,840 |
2020-21 | 8,320,537 | 63% | 2,865,619 | 1,893,578 | 51,777 | --- | 4,810,974 | 37% | 13,131,511 |
2019-20 | 7,217,357 | 55% | 3,384,054 | 2,518,999 | 55,036 | -- | 5,958,089 | 45% | 13,175,446 |
Country-wise Import of Palm & Soft Oil:
Indonesia and Malaysia are the primary suppliers of RBD Palmolein and Crude Palm Oil (CPO) to India. During the period from Nov., 2023 to Sept.,2024, Indonesia was the leading supplier, providing 2,976,890 tons of CPO and 1,426,519 tons of RBD Palmolein. Malaysia followed with 2,551,552 tons of CPO, 263,561 tons of RBD Palmolein, and 73,956 tons of CPKO. Regarding Crude Soybean Degummed Oil, India primarily imported from Argentina (1,899,106 tons), followed by Brazil (908,915 tons). In the case of Crude Sunflower Oil, the main sources were Russia (1,654,942 tons), followed by Romania (629,875 tons), Ukraine (485,136 tons), and Argentina (383,356 tons).
Country-wise Import of Edible Oils – Nov.’23 – Sept. ’24 (Qty. in MT)
Country | RBD Palmolein |
Crude Palm Oil |
Crude Palm Kernel Oil |
Crude Soybean Oil | Crude Sunflower Oil | Crude Rapeseed Oil |
Total |
Indonesia | 1,426,519 | 2,976,890 | 4,500 | --- | --- | --- | 4,407,909 |
Malaysia | 263,561 | 2,551,552 | 73,956 | --- | --- | --- | 2,889,069 |
Thailand | 5,000 | 667,907 | 18,644 | 24,005 | --- | --- | 715,556 |
Argentina | --- | --- | --- | 1,899,106 | 383,356 | --- | 2,282,462 |
Brazil | --- | --- | --- | 908,915 | 4,500 | --- | 913,415 |
Ukraine | --- | --- | --- | 15,000 | 485,136 | --- | 500,136 |
Romania | --- | --- | --- | 8,000 | 629,875 | --- | 637,875 |
Russia | --- | --- | --- | 156,958 | 1,654,942 | --- | 1,811,900 |
Others | --- | 176,752 | 4,612 | 87,001 | 109,269 | --- | 377,633 |
Total | 1,695,080 | 6,373,101 | 101,712 | 3,098,985 | 3,267,078 | --- | 14,535,955 |
Average Prices and Rupee appreciation: (Price in US$/CIF Indian Port/Ton)
Oils | Sept 2024 |
Aug. 2024 |
July 2024 |
June 2024 |
May 2024 |
Apr 2024 |
Mar 2024 |
Feb 2024 |
Jan 2024 |
Dec 2023 |
Nov 2023 |
Oct 2023 |
Sept. 2023 |
RBD Palmolein | 1038 | 980 | 949 | 924 | 911 | 972 | 988 | 903 | 885 | 858 | 876 | 849 | 867 |
Crude Palm Oil | 1071 | 1011 | 979 | 954 | 951 | 999 | 1018 | 933 | 911 | 883 | 897 | 867 | 883 |
Crude Soybean Oil | 1045 | 1015 | 1054 | 1049 | 1000 | 989 | 995 | 924 | 939 | 976 | 1068 | 986 | 1000 |
Crude Sunflower Oil | 1070 | 1019 | 1043 | 1065 | 987 | 970 | 964 | 920 | 933 | 945 | 979 | 920 | 911 |
Crude Rapeseed Oil | NQ | NQ | 1049 | 1039 | 1012 | 1022 | 1028 | 984 | 1000 | 1002 | 1031 | 1037 | 1041 |
FE: 1US$ =(Average) | 83.79 | 83.88 | 83.59 | 83.46 | 83.39 | 83.40 | 83.02 | 82.95 | 83.11 | 83.25 | 83.26 | 83.21 | 83.07 |
Import of Non-edible Oils :
P.F.A.D. and P.K.F.A.D. are the primary non-edible oils imported by the soap and oleochemical industry. From Nov., 2023 to Sept., 2024, the import of non-edible oils increased by 17%, totalling 239,045 tons, compared to 204,190 tons during the same period last year.