The global export volume of plastics and plastic products for 2022 amounted to USD 822.7 billion. The volume of plastic exports increased by 25.5% compared to 2018 and by 1.9% compared to 2021.
The main supplier of plastics and plastic products to the world market in value terms is China (20.2% - China's share including the export volume from Chinese Taipei in the total world plastic export volume). The USA accounts for 10.1% of the total volume of plastic exports, the countries of the European Union (which are among the 20 major world plastic exporters - Germany, Belgium, the Netherlands, Italy, France, Poland, Spain) account for 28.5% of the total volume of plastic exports.
Chart 1 Main world exporters of plastics and plastic products for 2022
# | Exporting countries | Country's share in total world exports of "Plastics and plastic products", % |
The whole world | 100 | |
1 | China (including Chinese Taipei) | 20.2 |
2 | of which Chinese Taipei | 2.8 |
3 | USA | 10.1 |
4 | Germany | 9.2 |
5 | Republic of Korea | 5.0 |
6 | Belgium | 4.8 |
7 | Netherlands | 4.0 |
8 | Italy | 3.3 |
9 | Japan | 3.3 |
10 | France | 3.1 |
11 | Saudi Arabia | 2.8 |
12 | Poland | 2.2 |
13 | Canada | 2.1 |
14 | Spain | 2.0 |
15 | Singapore | 1.9 |
16 | Thailand | 1.8 |
17 | Mexico | 1.6 |
18 | United Kingdom of Great Britain and Northern Ireland | 1.6 |
19 | Turkey | 1.4 |
20 | Malaysia | 1.2 |
Source: ITC
According to ITC, in 2022, the Russian Federation exported plastics and plastic products for a total of 4.2 billion US dollars, which is 31.2% less than in 2021 and 33.9% more than in 2018. The share of Russian exports of plastics in the total volume of world exports of this commodity is 0.5%.
The share of Kazakhstan's exports of plastics and plastic products is only 0.03% in the total volume of world exports of these products. Although the volume of Kazakhstan's exports, according to ITC information, increased by 36.6% compared to 2021 and 2.4 times compared to 2018.
Fig. 1 Top 10 countries - main world exporters of plastics and plastic products for Q1 2023 and 1Q 2024 (million tons)
Source: ITC
Chart 2 World exports of plastics and plastic products (top 20 countries) by quarters of 2023 and 2024 (tons)
Exporters | 1Q2023 | 2Q2023 | 3Q2023 | 4Q2023 | 1Q2024 |
China | 10807781,7 | 11702625,3 | 12046741,3 | 12219273,9 | 12799137,6 |
Reoublic of Korea | 4336709,9 | 4092867,8 | 4427930,8 | 4232812,2 | 4544083,6 |
Chinese Taipei | 2238305,8 | 2192364,9 | 2320983,5 | 2156906,4 | 2136701,5 |
France | 1738307,1 | 1751447,3 | 1821181,2 | 1667946,7 | 1927799,3 |
Thailand | 1768018,9 | 1909798,5 | 2056052,4 | 1883633,6 | 1813777,6 |
Malaysia | 1416041,1 | 1534922,8 | 1624276,0 | 1811433,7 | 1640113,7 |
Japan | 1283172,3 | 1276384,5 | 1349252,0 | 1471712,2 | 1365537,8 |
United Kingdom | 701182,3 | 669208,5 | 677902,7 | 633304,4 | 696953,5 |
Czech Republic | 541267,3 | 527530,1 | 520786,7 | 505266,5 | 545415,7 |
Indonesia | 457731,8 | 504580,2 | 513177,5 | 495445,9 | 536834,0 |
Portugal | 394117,5 | 390877,3 | 362129,3 | 373915,5 | 406359,5 |
Brazil | 360192,0 | 362678,8 | 377732,3 | 348057,3 | 362923,4 |
Switzerland | 226101,5 | 210540,4 | 205440,8 | 200889,4 | 227200,5 |
South Africa | 254477,3 | 306984,7 | 181447,9 | 197992,0 | 198317,2 |
Azerbaijan | 132847,2 | 136376,9 | 118983,6 | 110128,6 | 109179,5 |
Ireland | 109545,1 | 119282,8 | 112236,4 | 106377,1 | 108892,5 |
Argentina | 113570,3 | 108451,7 | 117787,1 | 114882,9 | 100453,6 |
Bahrain | 39145,9 | 29603,9 | 29205,8 | 29303,4 | 52011,9 |
Norway | 48664,0 | 52585,7 | 51260,9 | 49334 | 46678,3 |
Uruguay | 38651,6 | 32415,9 | 32552,9 | 36524,2 | 36512,0 |
Source: ITC
The main volume of exports of plastics and plastic products in volume terms is also accounted for by China (50.4% in the total volume of exports by top 20 countries including the export volumes of Chinese Taipei), the Republic of Korea (15.3%), France (6.5%), Thailand (6.1%) and others.
Оnly Azerbaijan (0.3% in the total export volume) is included in the top 20 world exporting countries of plastics and plastic products (in volume terms) from the CIS countries.
The volume of imports of plastics and plastic products amounted to 831.8 billion US dollars in 2022, which is 3.7% more than in 2021, and 23.9% more compared to the level of 2018.
The main importers of plastics and plastic products (among the top 20 countries) are the United States (10.8%), China (9%), Germany (6.9%), Mexico (3.9%), France and Italy (3.6% each), Belgium (3%), India, the United Kingdom and Canada (2.7% each), and the Netherlands (2.6%).
Fig. 2 Share of main world importing countries for plastics and plastic products (top 20 countries) in 2022 (%)
Source: ITC
The share of CIS countries in total world imports of plastics and plastic products is not significant (see Fig. 3). Thus, such countries as Russia (1.1%), Kazakhstan (0.3%), Uzbekistan, Belarus and Azerbaijan (0.1% each) account for 1.6% of total world imports of plastics and plastic products. The Republic of Moldova, Kyrgyzstan, Armenia, Turkmenistan and Tajikistan account for only 0.2% of total imports of plastics and plastic products.
Fig. 3 Share of the CIS countries in the world imports of plastics and plastic products in 2022 (%)
Source: ITC
Chart 3 Global imports of plastics and plastic products (top 20 countries) by quarters of 2023 and 2024 (thousand USD)
Importers | 1Q2023 | 2Q2023 | 3Q2023 | 4Q2023 | 1Q2024 |
USA | 17700316 | 18584232 | 18268478 | 17793619 | 18854544 |
China | 15314695 | 15265404 | 15639321 | 15756597 | 14503745 |
Germany | 13504420 | 13254164 | 12168638 | 11501332 | 12760616 |
France | 7519575 | 7188529 | 6237315 | 6089200 | 6873547 |
Canada | 4819193 | 5117432 | 4824151 | 4548644 | 4777182 |
United Kingdom | 5133468 | 5236800 | 4844408 | 4433796 | 4747989 |
Spain | 4324114 | 4492299 | 3774864 | 3823645 | 4176179 |
Japan | 4218096 | 4125519 | 3890321 | 3874491 | 3768096 |
S. Korea | 3024491 | 3266302 | 3241934 | 3189260 | 3093503 |
Czechia | 2880852 | 2950652 | 2608276 | 2587705 | 2705005 |
Brazil | 2352136 | 2395290 | 2301606 | 2174027 | 2639087 |
Indonesia | 2324397 | 2240370 | 2406830 | 2430763 | 2551092 |
Thailand | 2575188 | 2473183 | 2389921 | 2403505 | 2546941 |
Malaysia | 2105156 | 2121317 | 2096857 | 2157064 | 2092395 |
Switzerland | 2067091 | 2003529 | 1849557 | 1779165 | 1897590 |
Chinese Taipei | 1802157 | 1878750 | 1797380 | 1820048 | 1835503 |
Australia | 1665582 | 1671906 | 1726211 | 1680419 | 1771083 |
Singapore | 1672527 | 1777669 | 1787257 | 1711487 | 1632674 |
China, Hong Kong Special Administrative Region | 1249851 | 1231305 | 1340993 | 1320354 | 1286876 |
Portugal | 1345330 | 1359662 | 1231321 | 1222804 | 1205621 |
Source: ITC
The volume of global exports of rubber and rubber products for 2022 was US$220.7 billion, down from 2021 volumes by 2.6%, up from 2018 volumes by 5%.
Table 4: Major global exporters of rubber and rubber products for 2022
# | Countries-exporters | Country's share in the total volume of world exports of rubber and rubber products, % |
The whole world | 100 | |
1 | China | 14,3 |
2 | Thailand | 8,5 |
3 | Germany | 8,0 |
4 | USA | 6,6 |
5 | Japan | 4,9 |
6 | Malaysia | 3,5 |
7 | S. Korea | 3,4 |
8 | Vietnam | 3,0 |
9 | France | 3,0 |
10 | Poland | 3,0 |
11 | Indonesia | 2,9 |
12 | Italia | 2,7 |
13 | Belgium | 2,5 |
14 | Netherlands | 2,3 |
15 | India | 2,2 |
16 | Spain | 2,1 |
17 | Mexico | 2,1 |
18 | Czechia | 2,0 |
19 | Turkey | 1,7 |
20 | Canada | 1,6 |
Source: ITC
The volume of rubber and rubber products exports according to ITC data for the Russian Federation for 2022 decreased by 14.9% compared to 2021 and by 1% compared to 2018.
The share of rubber and rubber products exports of the Russian Federation in total global rubber exports for 2022 amounted to 1.4%.
Export of rubber and rubber products from Kazakhstan occupies not significant share in the total volume of their world export (0.03%), with the growth of Kazakhstan's export volumes in compare to 2021 - 4 times, to 2018 - by 40%. It can be assumed that these exports of Kazakhstan are re-exports of these products from other countries.
Table 5: Volume of world exports of rubber and rubber products (top 20 countries of the world) by quarters of 2023 and 2024 (thousand USD)
Exporters | 1Q2023 | 2Q2023 | 3Q2023 | 4Q2023 | 1Q2023 |
China | 7734280 | 8817281 | 8823363 | 8242377 | 7994611 |
Germany | 4830457 | 4686216 | 4603217 | 4530641 | 4798493 |
Thailand | 4360242 | 4100837 | 4028397 | 4259451 | 4476182 |
USA | 3734462 | 3768635 | 3671216 | 3472208 | 3786859 |
Japan | 2552578 | 2630268 | 2468169 | 2553520 | 2371557 |
S.Korea | 1861889 | 1831635 | 1722049 | 1660327 | 1875625 |
France | 1771465 | 1777076 | 1601667 | 1654037 | 1792653 |
Spain | 1540436 |
1509331 |
1374982 |
1367414 |
1542372 |
Malaysia | 1430588 |
1305352 |
1352468 |
1417340 |
1473519 |
Indonesia | 1363058 | 1240537 | 1222841 | 1269929 | 1286463 |
Czechia | 1222126 | 1178656 | 1036538 | 1049783 | 1146140 |
Canada | 895269 | 910950 | 903392 | 883716 | 931881 |
United Kingdon | 553070 |
579614 |
560972 |
658555 |
591474 |
Chinese Taipei | 615603 |
583518 |
569266 |
548854 |
572095 |
Portugal | 478850 | 490892 | 465098 | 494319 | 538466 |
Singapore | 448405 |
458005 |
436209 |
436650 |
413874 |
Brazil | 470775 |
492970 |
444293 |
439226 |
403084 |
Switzerland | 124827 | 115856 | 116838 | 107428 | 120560 |
South Africa | 122116 |
116762 |
126832 |
126600 |
108591 |
Chile | 101402 |
110589 |
144823 |
124243 |
97038 |
Source: ITC
The volume of global imports of rubber and rubber products in 2022 amounted to 237.7 billion US dollars, or 1% less than in 2021 and 6% more than in 2018.
The major importers of rubber and rubber products in 2022 are the United States (17% of the total global imports), China (7.8%), Germany (7.4%), Mexico (3.7%), France (3.4%), Canada (3.1%), Italy (2.7%), United Kingdom (2.5%), Netherlands (2.4%), Belgium (2.3%), and others. It may be noted that these countries are producers and exporters of tires for various types of motor vehicles.
Russian Federation
For 2023, the volume of production in the Russian Federation of plastics in primary forms amounted to 10708.4 thousand tons or 3.7% more than in 2022. Over the last five years (for 2019 - 2023), the volume of production of plastics in primary forms increased in the Russian Federation by 23.1%.
The main volume in the production of plastics in primary forms for 2023 is accounted for by polymers of ethylene in primary forms (33% in the total production of plastics in primary forms) and polymers of propylene and other olefins in primary forms (20.3%).
Chart 6 Production of certain types of plastics in the Russian Federation for 2019-2023 (thousand tons)
Products | 2019 | 2020 | 2021 | 2022 | 2023 |
Plastics in primary forms | 8 702 | 10 198 | 11 139 | 10 329 | 10 708,4 |
Polymers of ethylene in primary forms | 2 284 | 3 200 | 3 500 | 3 493 | 3 536,3 |
Polymers of styrene in primary forms | 558 | 586 | 590 | 581 | 572,8 |
Polymers of vinyl chloride or other halogenated olefins in primary forms | 1 054 | 1 066 | 1 100 | 959 | 965,3 |
Polymers of propylene and other olefins in primary forms | 1 698 | 1 987 | 2 201 | 2 034 | 2 175,6 |
Source: Federal State Statistics Service of the Russian Federation (hereinafter - Rosstat), for 2023 - preliminary data
In January-April 2024, the output of plastics in primary forms increased by 2.9% compared to January-April 2023, amounting to 3,670.3 thousand tons. For the four months of 2024, the output of synthetic rubbers in primary forms increased by 4.7% compared to January-April 2023, amounting to 502.2 thousand tons.
Chart 7. Production of certain products of chemical industry in the Russian Federation for January-April 2024
January-April 2023 | January-April 2024 | January-April 2024 as % of January-April 2023 | |
Plastics in primary forms, thousand tons | 3,565.7 | 3,670.3 | 102.9 |
Synthetic rubbers in primary forms, thousand tons |
479.8 | 502.2 | 104.7 |
Source: Rosstat
Republic of Kazakhstan
Production of plastics in primary forms in the Republic of Kazakhstan increased by the results of 2023 compared to 2022 for: amino resins - by 17.7%, polyacetals, alcohol polyethers of other alcohols and epoxy resins in primary forms - by 15.2%, styrene polymers in primary forms - by 2.7%.
Chart 8 Production of certain products of chemical industry in the Republic of Kazakhstan for 2019 - 2023 (tons)
Products | 2019 | 2020 | 2021 | 2022 | 2023 |
Polymers of ethylene in primary forms | --- | --- | --- | --- | 3 874 |
Styrene polymers in primary forms | 2 071 | 1 876 | 1 366 | 1 534 | 1 576 |
Polyacetals, alcohol polyesters, other alcohol polyesters and epoxy resins in primary forms; polycarbonates, alkyd resins, polyallyl ethers and other polyesters in primary forms | 2 889 | 5 767 | 4 331 | 6 203 | 7 143 |
Plastics in primary forms, other; ion-exchange resins | 38 088 | 42 659 | 48 435 | 50 453 | 46 779 |
Amino resins, phenolic resins and polyurethanes in primary forms | 9 264 |
7 230 |
7 084 |
6 383 |
7 513 |
Source: Bureau of National Statistics of the Agency for Strategic Planning and Reforms of the Republic of Kazakhstan
For January-April 2024 the production of plastics in primary forms in volume terms (in tons) for the analyzed period of 2024 in the Republic of Kazakhstan amounted to:
Chart 9 (tons)
Products | January-April 2023 | January-April 2024 | January-April 2024 as % of January-April 2023 |
Polymers of ethylene in primary forms | 1 402 | 903 | 64,4 |
Styrene polymers in primary forms | 502 | 529 | 105,4 |
Polyacetals, alcohol polyesters, other alcohol polyesters and epoxy resins in primary forms; polycarbonates, alkyd resins, polyallyl ethers and other polyesters in primary forms | 1 979 | 2 776 | 140,3 |
Plastics in primary forms, other; ion-exchange resins | 23 965 | 17 030 | 71,1 |
Amino resins, phenolic resins and polyurethanes in primary forms | 2 077 | 2 401 | 115,6 |
Source: Bureau of National Statistics of the Agency for Strategic Planning and Reforms of the Republic of Kazakhstan
Resources of plastics in primary forms are replenished to a greater extent through their import from other countries.
The share of Kazakhstan in the world volume of imports of plastics and plastic products (according to ITC) for 2022 amounted to 0.3%. In January-March 2024, the share of imports in the total volume of resources in the Republic of Kazakhstan amounted to 98.6% for ethylene polymers in primary forms, 91.3% for styrene polymers in primary forms.
Foreign trade turnover of plastics and plastics products shows that in 2023 exports of these products increased compared to 2022 in 1.8 times (in volume terms), imports into the country decreased by 6.2%.
At the same time, it should be noted that the import of plastics and plastic products significantly exceeds (3.6 times in 2023) the volume of its export by Kazakhstan to other countries.
Chart 10 Exports and imports of plastics and plastic products by the Republic of Kazakhstan
Year | Export | Import | ||
tons | thousands USD | tons | thousands USD | |
2022 | 82 058,7 | 149 078,7 | 566 580,2 | 947 251,2 |
2023 | 148 641,8 | 173 643,1 | 531 573,4 | 821 363,1 |
2023 in % to 2022 | 181,1 | 3,6 times |
Source: Bureau of National Statistics of the Agency for Strategic Planning and Reforms of the Republic of Kazakhstan
Synthetic rubber imported from other countries is used mainly on the territory of Kazakhstan. For 2023 there is a decrease in import of synthetic rubber to Kazakhstan from other countries compared to 2022 by almost 84%.
Chart 11 Export and import of synthetic rubber in the Republic of Kazakhstan
Year | Export | Import | ||
tons | thousands USD | tons | thousands USD | |
2022 | 494,8 | 1877,0 | 17 532,0 | 7 399,0 |
2023 | 100,5 | 356,4 | 2890,1 | 7 595,1 |
2023 in % to 2022 | 20,3% (-80%) | 16,5% (-83,5%) |
Source: Bureau of National Statistics of the Agency for Strategic Planning and Reforms of the Republic of Kazakhstan